Devices
Complete Device List
AV Playback
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| Arena 5 | Resolume | ||
| Arena 6/7 | Resolume | ||
| AV Playback (UDP) | ifelseware | ||
| Coyote | Sonoran Video Systems | ||
| d3 | disguise | ||
| d3 (OSC) | disguise | ||
| Dolby DCP/IMS | Dolby | ||
| MadMapper | mad | ||
| MagicQ | ChamSys | ||
| Millumin | Anomes | ||
| Mitti | Imimot | ✅ | |
| Modulo Player | Modulo Pi | ✅ | |
| MXWendler StageDesigner | device+context | ||
| Pandoras Box | Christie Digital Systems | ✅ | ✅ |
| Picturall | Analog Way | ||
| PIXERA | AV Stumpfl | ✅ | ✅ |
| Playback Pro Plus | DT Videolabs | ✅ | |
| PLAYDECK | JOY event & media | ✅ | |
| Playmaker (UDP) | Brainsalt Media | ||
| proLSS | JOY event & media | ||
| ProVideoPlayer | Renewed Vision | ✅ | |
| QLab | Figure 53 | ||
| Tascam CD400U | Tascam | ||
| VENTUZ | Ventuz Technology | ✅ | ✅ |
| Vertex | ioversal | ||
| VLC media player | VideoLAN | ||
| vMix | StudioCoast | ✅ | ✅ |
| Watchout | Dataton | ✅ | ✅ |
| Wings | AV Stumpfl | ||
| xPressCue | Theatrixx | ||
| ZyPer Managment Platform | zeevee |
AV Processing
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| ATEM | Blackmagic Design | ✅ | ✅ |
| C2-2x55 | tvONE | ||
| Carbonite | Ross Video | ||
| Cube R1 | Kiloview | ||
| DIVIP-Pro | Dexon Systems | ||
| Encore | Barco | ||
| EventMaster | Barco | ✅ | ✅ |
| HQView625ASV/LEDView725SV | Calibre | ||
| Hyperdeck | Blackmagic Design | ||
| ImagePRO-HD | Barco | ||
| ImagePRO-II | Barco | ||
| IN1606 | Extron | ||
| Ki Pro | AJA Video Systems | ||
| LED W-4000 | Magnimage | ||
| LiveCore (Ascender/NeXtage) | Analog Way | ||
| LivePremier (Aquilon) | Analog Way | ✅ | |
| Midra 4K | Analog Way | ||
| MultiView 16 | Blackmagic | ||
| NVIDIA Quadro | NVIDIA | ||
| Orchestra² | Analog Way | ||
| PDS | Barco | ||
| Pulse² | Analog Way | ||
| ScreenPRO | Barco | ||
| Spark Plus I/O | NewTek | ✅ | ✅ |
| Spyder X20/X80 | Christie | ||
| Ultimatte | Blackmagic Design | ||
| V-1HD | Roland Pro A/V | ||
| V-40HD | Roland Pro A/V | ||
| V-600UHD | Roland Pro A/V | ||
| V-60HD | Roland Pro A/V | ||
| V-800HD | Roland Pro A/V | ||
| VENUS X1 | RGBlink | ||
| VIO 4K | Analog Way | ||
| XS-1HD | Roland Pro A/V |
AV Routing
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| Crestron HD-PS Series | Crestron | ✅ | |
| Crestron Legacy Devices | Crestron | ✅ | |
| Digital Matrix | Guntermann & Drunck | ✅ | ✅ |
| DIMAX-Pro | Dexon Systems | ||
| DXP/CrossPoint Ultra | Extron | ||
| FDX-32 | IDK Corporation | ||
| Gefen DVI Matrix | Gefen Nortek | ||
| IMP-S41U | IDK Corporation | ||
| Kramer Protocol 2000 | Kramer Electronics | ||
| Kramer Protocol 3000 | Kramer Electronics | ||
| KUMO | AJA Video Systems | ||
| Lightware Matrix (LW2) | Lightware | ||
| Lightware Matrix (LW3) | Lightware | ||
| MatrixPRO | Barco | ||
| MatrixPRO-II | Barco | ||
| Ponderosa 3G | Sierra Video | ||
| RRCS | Riedel | ✅ | ✅ |
| Smart Panels | Riedel | ||
| SMX | Extron | ||
| Videohub | Blackmagic Design | ✅ | ✅ |
| VS-42 UHD/VS-44 UHD | Kramer Electronics |
Audio
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| 5D/10D/30D/D20/D40/D80 (OCA) | d&b audiotechnik | ||
| AHM | Allen & Heath | ✅ | |
| Amadeus Core | Amadeus Acustics | ||
| Audia/Nexia DSP | Biamp Systems | ||
| Axient Digital System | Shure | ||
| Behringer Wing | Music Tribe | ||
| Behringer X Air | Music Tribe | ✅ | |
| Behringer X32/M32 | Music Tribe | ✅ | |
| CL/QL | Yamaha | ||
| CP-950 | Dolby | ✅ | ✅ |
| CSP Series | Bose | ||
| dLive | Allen & Heath | ||
| ESP Series | Bose | ✅ | |
| EX Series | Bose | ✅ | |
| Fohhn-Net (RS485) | Fohn Audio | ||
| Jabra Engage | GN Audio | ✅ | |
| MSAX12 | Bose | ||
| MX-8A | Tascam | ||
| PowerShareX Series | Bose | ||
| Prodigy.MC/MP | DirectOut | ✅ | |
| Q-SYS | QSC | ||
| Qu-Pac | Allen & Heath | ✅ | |
| Quantum/SD/S | DiGiCo | ✅ | ✅ |
| Rack TF | Yamaha | ||
| SmartView | Blackmagic Design | ||
| Solaro | Xilica | ✅ | |
| Soundcraft Ui | Harman | ||
| Soundweb London | Harman | ||
| SQ-5/6 | Allen & Heath | ✅ | |
| Tesira | Biamp Systems | ||
| Voicemeeter (local) | VB-Audio | ✅ | |
| XMP44 | Audac |
Light
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| Cuety | Visual Productions | ||
| DMX Streamer | ENTTEC | ||
| DMX USB Pro | ENTTEC | ✅ | |
| grandMA2 | MA Lighting | ||
| KissBox DMX | KissBox | ✅ | |
| Open DMX USB | ENTTEC | ||
| SLESA-UE7 | Nicolaudie |
LED Processing
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| MCTRL4K | NovaStar | ||
| Tessera | Brompton Technology | ✅ | |
| VX4S-N | NovaStar | ||
| VX6S | NovaStar |
Connectors
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| AMP Connector | Generic | ||
| ArtNet Connector | Generic | ✅ | |
| Bluetooth Connector | Generic | ✅ | |
| MIDI Connector | Generic | ✅ | |
| Modbus Connector | Generic | ✅ | |
| MQTT Connector | Generic | ✅ | |
| NMOS | Generic | ✅ | |
| OSC Connector | Generic | ✅ | |
| PJLink Connector | Generic | ||
| sACN Connector | Generic | ✅ | |
| Serial Connector | Generic | ✅ | |
| SSH Connector | Generic | ||
| TCP Connector | Generic | ✅ | |
| UDP Connector | Generic | ✅ | |
| WebRequest Connector | Generic | ||
| WebSocket Connector | Generic | ✅ |
Camera|Tally
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| AW-HEx/UEx | Panasonic | ✅ | |
| BirdDog PTZ Camera (VISCA) | BirdDog | ||
| BRC/SRG Camera (VISCA) | Sony | ✅ | |
| IP Camera (VISCA) | Generic | ||
| ProTally | Tech Ministry | ||
| Recording Lamp USB - RGB | Punchlight Lamp | ||
| TSL (UMD 3.1) | Generic | ||
| TSL (UMD 5) | Generic | ||
| XC Camera Protocol | Canon |
Streaming|NDI
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| HELO | AJA Video Systems | ||
| Monarch HD | Matrox | ||
| Monarch HDX | Matrox | ||
| NDI Studio Monitor | NewTek | ||
| OBS Studio (Websocket) | OBS | ✅ | |
| Panopto | Panopto | ✅ | |
| Pearl-2 | Epiphan Systems | ||
| TriCaster | NewTek | ||
| Ultra Stream (HDMI/SDI) | Magewell | ||
| Web Presenter | Blackmagic Design | ||
| Zoom Meetings | Zoom Video Communications | ✅ | ✅ |
| Zoom Rooms (beta) | Zoom Video Communications | ✅ | ✅ |
| ZoomISO | Zoom Video Communications | ✅ | ✅ |
| ZoomOSC | Zoom Video Communications | ✅ | ✅ |
Projectors
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| (Projector) NEC | NEC | ||
| Barco SPxK Series | Barco | ✅ | |
| DP (Series 2) | Barco | ✅ | |
| F50/Orion/CT | Barco | ||
| FLM-HD20/HDF-W26 | Barco | ||
| Projector (Christie) | Christie Digital Systems | ||
| Projector (Epson-PJLink) | Epson | ||
| Projector (Epson) | Epson | ||
| Projector (Panasonic) | Panasonic | ||
| Projector (Projection Design) | Projection Design | ||
| RLM | Barco | ||
| UDX | Barco |
Displays
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| Display (NEC) | NEC | ||
| Display (Samsung-MDC) | Samsung | ||
| OPM | ORION | ||
| ProLite LE/LH | iiyama | ✅ | |
| ProLite TF | iiyama | ✅ | |
| Samsung TV | Samsung |
Automation
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| CAN Bus USB | PEAK | ✅ | |
| DALI-2 IoT Gateway (DALI) | Lunatone IE | ✅ | |
| KNX Bus | Generic | ✅ | |
| KNX Group | Generic | ✅ | |
| LITECOM (DALI) | Zumtobel Lighting | ✅ | |
| Loxone Miniserver | Loxone Electronics GmbH | ✅ | ✅ |
| Philips Hue | Signify |
Conference
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| D-Cerno | Televic | ✅ | ✅ |
| DCN (Open Interface) | Bosch | ✅ | ✅ |
| DCS 6000 (CU 6011) | Shure | ✅ | ✅ |
| DICENTIS | Bosch | ✅ | ✅ |
| DICENTIS Wireless | Bosch | ✅ | ✅ |
| MDC-D | Beyerdynamic | ✅ | ✅ |
| MXC | Shure | ✅ | ✅ |
| Plixus CoCon | Televic | ✅ | ✅ |
Sensors|GPIO
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| IO3CC/IO8CC (UDP) | KissBox | ✅ | |
| ioLogik E12xx | Moxa | ✅ | |
| JNIOR | INTEG Process Group | ✅ | |
| Phidget Digital Input | Phidgets | ✅ | |
| Phidget Digital Output | Phidgets | ||
| Phidget Encoder | Phidgets | ||
| Phidget IFKit 0/16/16 | Phidgets | ✅ | |
| Phidget IFKit 8/8/8 | Phidgets | ✅ | |
| Phidget IR | Phidgets | ✅ | |
| Phidget RFID | Phidgets | ✅ | |
| Phidget Voltage Input | Phidgets | ✅ | |
| Phidget Voltage Ratio Input | Phidgets | ✅ | |
| RFID Reader | FEIG | ✅ | |
| Serial Input Sensor | Generic | ✅ | |
| USB GPIO (Numato) | Numato Lab | ✅ |
Tracking
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| Antilatency | Antilatency | ||
| AW-SF Auto Tracking | Panasonic | ||
| OptiTrack | NaturalPoint | ||
| PosiStageNet | PosiStage | ||
| RTTrPM (BlackTrax) | BlackTrax | ||
| TUIO | Generic |
Controller
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| Behringer X Touch | Music Tribe | ✅ | |
| Companion | bitfocus | ||
| Fully Kiosk Browser | Fully Factory | ||
| Joystick/Gamepad | Generic | ✅ | |
| MIDICRAFTCONTROLLER | MIDICRAFT | ✅ | |
| MTX3/MTX5 | Yamaha | ✅ | |
| Raw Panel | Skaarhoj | ||
| Stream Deck | ELGATO | ✅ |
Others
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| ALL417 | Allnet | ||
| AV TC30 | Alpermann+Velte | ||
| AV-Line Switches | Netgear | ||
| blink(1) (blink | 1) | ||
| Clock-8001 | Depili | ||
| Countdown Timer | Irisdown | ||
| Expert Power Control (Telnet Raw) | GUDE Systems | ✅ | |
| LTC (local) | Generic | ✅ | |
| Mif4 | Rosendahl | ✅ | |
| Octopus Listener | Octopus Show Control | ||
| ProPresenter | Renewed Vision | ✅ | |
| Stage Timer | Stage Timer | ||
| Tapo P100 | TP-Link | ✅ | |
| TCR IP 1 | Rutenbeck | ||
| TCR IP 4 (R-Control IP 4) | Rutenbeck | ||
| VICREO Listener | VICREO |
Satellites
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| Power Point (deprecated) | UNIVERSE | ✅ | |
| SATELLITE CONTROL (deprecated) | UNIVERSE | ✅ | |
| UNIVERSE SATELLITE | UNIVERSE | ✅ | ✅ |
Services
| Device | Manufacturer | Trigger | Orbiter |
|---|---|---|---|
| Generic | |||
| Ping | Generic | ||
| System (local) | Generic | ✅ | |
| Wake on LAN | Generic |