Device Nodes
Device Nodes are created when a Device is placed on a Stage. There is a number of Devices that support this feature. Device Nodes act as sources or sinks for data in the Project. They can easily be integrated with Controls, Modifiers, etc.
Supported Devices
Devices that support to be placed oon-Stage are marked with a blue arrow up icon. The icon appear in the Active Devices list under the Devices tab. Devices that do not support this feature have a gray icon. To place a supported Device on a Stage simply drag and drop it.
Device | Manufacturer |
---|---|
Watchout | Dataton |
VENTUZ | Ventuz Technology |
Pandoras Box | Christie Digital Systems |
ATEM | Blackmagic Design |
PosiStageNet | PosiStage |
TCP Connector | Generic |
UDP Connector | Generic |
Serial Connector | Generic |
OSC Connector | Generic |
WebRequest Connector | Generic |
WebSocket Connector | Generic |
PJLink Connector | Generic |
Phidget IFKit 8/8/8 | Phidgets |
Phidget IFKit 0/16/16 | Phidgets |
Phidget Digital Input | Phidgets |
Phidget Voltage Input | Phidgets |
Phidget Voltage Ratio Input | Phidgets |
Phidget Encoder | Phidgets |
Phidget IR | Phidgets |
Phidget RFID | Phidgets |
Power Point (deprecated) | UNIVERSE |
UNIVERSE SATELLITE | UNIVERSE |
Ping | Generic |
System (local) | Generic |
Joystick/Gamepad | Generic |
Stream Deck | ELGATO |
LTC (local) | Generic |
Behringer X Touch | Music Tribe |
LITECOM (DALI) | Zumtobel Lighting |
DALI-2 IoT Gateway (DALI) | Lunatone IE |
Tesira | Biamp Systems |
RTTrPM (BlackTrax) | BlackTrax |
OptiTrack | NaturalPoint |
TUIO | Generic |
MQTT Connector | Generic |
vMix | StudioCoast |
MXC | Shure |
Modbus Connector | Generic |
Zoom Meetings | Zoom Video Communications |
DCS 6000 (CU 6011) | Shure |
MDC-D | Beyerdynamic |
Stemin WinMIC | |
D-Cerno | Televic |
Plixus CoCon | Televic |
DICENTIS Wireless | Bosch |
DICENTIS | Bosch |
DCN (Open Interface) | Bosch |
Crestron DBT | |
ZoomOSC | Zoom Video Communications |
ZoomISO | Zoom Video Communications |
ProLite LE | LH |
ProLite TF | iiyama |
Panopto | Panopto |
Bluetooth Connector | Generic |
CAN Bus USB | PEAK |
S7 | Siemens |
Tapo P100 | TP-Link |
H200 | amino |
Digital Matrix | Guntermann & Drunck |
Inputs
Inputs of Device Nodes accept data that is then send out over the device connection. E.g. the Node can be placed at the end of a modifier chain to send the result.
Outputs
Outputs of Device Nodes provide data received by the Device. This data can then be displayed or fed into a modifier chain to be processed or evaluated.
Dynamic outputs
Some Device Nodes only have one output but support much more. The additional outputs can be configured in the Properties when the modifier is selected. An example of this is the OSC Connector where we can add separate filters for different OSC addresses.